Herstellung von Gummi Extrusion
Silikon und PTFE beschichtetes Glasgewebe wird in der produktion von automotiv extrusions eingesetzt. Taconic PTFE und Silikon beschichtete Glasgewebe Transportbänder werden eingesetzt für die kühlung von den „extruded” Gummi Produkte.
In manche Fälle, ist eine Musterung auf den Gummi gewünscht. In diesem Fall, ein Produkt mit höherm Profil kann eingesetzt werden für den „release” der Gummi Extrusion und für einen Abdruck auf dem fertig und gekühlter Profil.
Transport und Laminierung von Inneren Auotmotiv Teile
Taconic PTFE beschichtete Transportbänder und Gewebe werden verwendet zur hitzung und transport von heiße automotiv composite Teile wie zum beispiel Dach einlagen und „footwells”. Die Bänder werden verwendet für den transport von vorgeheizte Platten automotiv Teile bevor, wahrend und nach dem laminierungs Prozess bevor die in Form gepresst werden in einer „heated die”. In einige OEM maschinen werden PTFE beschichtete Bänder auch verwendet für den Transport von fertig Teile wahrend dem kühlungsprozess.
Taconic PTFE Produkte werden verwendet in der Herstellung von Teile für die Automotiv Industrie in viele weitere Anwendungen verwendet. These include thermoforming, injection moulding, vacuum forming, resin infusion, Vulkaniserung und Herstellung von gewebte Textil teile.
Klicken Sie hier zum unseren „Automotive” Bröschure.
Product | Standard width [mm] | Nominal thickness [mm] | Weight [g/m2] | Download datasheet |
---|---|---|---|---|
9108-3 | 1000, 1500, 2000 | 0,230 | 490 | Log in |
Tacfuse 10AS | 1000, 1500, 2000 | 0,235 | 490 | Log in |
7148 | 1000, 1500, 2000 | 0,340 | 680 | Log in |
Tacfuse 14AS | 1000, 1500, 2000 | 0,340 | 680 | Log in |
7278 AR | 2100, 2600 | 0,340 | 1085 | Log in |
7279 AR Smooth | 2600 | 0,680 | 1250 | Log in |
Product | Standard width [mm] | Nominal thickness [mm] | Weight [g/m2] | Download datasheet |
---|---|---|---|---|
7058 BG | 1200, 1500, 1600 | 0,120 | 255 | Log in |
9108-3 | 1000, 1500, 2000 | 0,230 | 490 | Log in |
7148 | 1000, 1500, 2000 | 0,340 | 680 | Log in |
7208 | 2000 | 0,450 | 880 | Log in |
Product | Standard width [mm] | Nominal thickness [mm] | Weight [g/m2] | Download datasheet |
---|---|---|---|---|
7025X | 1000, 1250, 1500 | 0,023 | 64 | Log in |
7025 | 1000, 1250, 1500 | 0,030 | 70 | Log in |
7055 | 1000, 1500 | 0,100 | 130 | Log in |
5038 | 1000, 1220, 1520 | 0,070 | 135 | Log in |
5058 | 1000, 1200, 1500 | 0,114 | 240 | Log in |
7058 | 1000, 1500 | 0,120 | 255 | Log in |
7068 | 1000, 1500 | 0,138 | 296 | Log in |
Product | Standard width [mm] | Nominal thickness [mm] | Weight [g/m2] | Download datasheet |
---|---|---|---|---|
5108 | 1000, 1200, 1500 | 0,215 | 455 | Log in |
7108 | 1000, 1500, 2000 | 0,230 | 490 | Log in |
9119-3 BN | 1500 | 0,260 | 550 | Log in |
Product | Standard width [mm] | Nominal thickness [mm] | Weight [g/m2] | Download datasheet |
---|---|---|---|---|
7305 | 2700, 3200, 3700 | 1,000 | 460 | Log in |
7305KG | 3600 | 1,150 | 644 | Log in |
7305K | 2600 | 0,770 | 310 | Log in |
7195K Porous (1x1mm) | 2300 | 0,630 | 380 | Log in |
7305DF ST | 3400 | 1,100 | 630 | Log in |
Product | Substrate Weight [g/m2] | Substrate Nominal Thickness [mm] | Adhesive Thickness [mm] | Width [mm] | Download datasheet |
---|---|---|---|---|---|
A5038 | 135 | 0.070 | 0.040 | 1000, 1500 | Log in |
A5058 | 240 | 0.114 | 0.050 | 1000, 1500 | Log in |
A5068 | 272 | 0.128 | 0.060 | 1000, 1500 | Log in |
TacWeld A69 Green | 315 | 0.143 | 0.060 | 1000 | Log in |
TacWind Brown | 315 | 0.143 | 0.060 | 1000 | Log in |
TacWind Red | 315 | 0.143 | 0.060 | 1000 | Log in |
A02SKSW | 110 | 0.050 | 0.030 | 600 | Log in |
Product | Substrate Weight [g/m2] | Substrate Nominal Thickness [mm] | Adhesive Thickness [mm] | Width [mm] | Download datasheet |
---|---|---|---|---|---|
6311-05 | n/a | 0.127 | 0.056 | 457 | Log in |
6311-10 | n/a | 0.254 | 0.056 | 457 | Log in |
A03SK | 166 | 0.076 | 0.040 | 1000 | Log in |
A05SK | 276 | 0.127 | 0.050 | 1000 | Log in |
Technical data above is based on our general experience and is given in good faith. We are however unable to accept responsibility in respect of factors which are outside our knowledge or control. All data is subject to change without notice. Some items may not be on stock and/or a minimum order quantity may apply.